Chairs
Marco Mezzavilla (New York University, USA)
Wen Tong (Huawei, Canada)
Gerhard P. Fettweis (Technische Universität Dresden, Germany)
Pertti Jauhiainen (European Commission, EU)
Jorge Pereira (European Commission, EU)
Soh Masuko (Rakuten Mobile, Japan)
Session TUE1-E : Applications of Machine Learning
Tuesday 13 September, 10:45-12:15(UTC+9)
Session Chair: Suguru Kameda (Hiroshima University, Japan)
Title | Authors |
Robust Device Position and Pose Detection Using Visible Light Without Model Knowledge: A Branch-Structured Residual Learning Method | Jieyou Zhu (Sun Yat-Sen University & School of Electronics and Communication Engineering, China); Bingpeng Zhou (Sun Yat-Sen University, China); Xin Wang (Sun Yet-sen University, China); Xinghua Sun (Sun Yat-sen University, China); Hongyang Chen (Zhejiang Lab, China) |
Spatiotemporal Graph Attention Networks for Urban Traffic Flow Prediction | Yuanpeng Zhao, Yepeng Xu, Xitao He and Dengyin Zhang (Nanjing University of Posts and Telecommunications, China) |
An Ensemble Learning-Based Short-Term Load Forecasting on Small Datasets | Han Meng (Beijing University of Post and Telecommunications, China); Lingyi Han (China Aero Geophysical Survey & Remote Sensing Center for Natural Resources, China); Lu Hou (Beijing University of Posts and Telecommunications, China) |
Pushing the Limit of Radar-Based Vibration Measurement With Deep Learning | Renjie Wen, Dongheng Zhang, Jinbo Chen, Qibin Sun and Yan Chen (University of Science and Technology of China, China) |
Session TUE3-E : Security/Edge Computing
Tuesday 13 September, 15:15-16:45(UTC+9)
Session Chair: Stefano Savazzi (Consiglio Nazionale delle Ricerche CNR, Italy)
Title | Authors |
Design of Mobility-Aware Map Partition and Distribution System for Smooth Automated Driving | Zongdian Li, Miguel Luis Rivera Lagahit and Masashi Matsuoka (Tokyo Institute of Technology, Japan); Kei Sakaguchi (Tokyo Institute of Technology & Fraunhofer HHI, Japan) |
Managing Scores of Crowdsourcing Workers Using Blockchain | Kenta Konomi (Fukuoka University, Japan); Noriaki Kamiyama (Ritsumeikan University, Japan) |
Secure Medical Data Sharing for Healthcare System | Zina Chkirbene (Qatar University & Electrical Engineering, Qatar); Ridha Hamila (Qatar University, Qatar); Aiman Erbad (Hamad Bin Khalifa University, Qatar) |
DaTOS: Data Transmission Optimization Scheme in Tactile Internet-Based Fog Computing Applications | Ali Kadhum Idrees (University of Babylon, Iraq); Tara Ali Yahiya (Universite Paris Saclay, France); Sara Idrees (University of Babylon, Iraq); Raphaël Couturier (University Bourgogne Franche-Comté, France) |
Fake News Detection Based on Blockchain Technology | Claudio Marche (University of Cagliari, Italy); Ilaria Cabiddu (Università di Cagliari, Italy); Christian Giovanni Castangia, Luigi Serreli and Michele Nitti (University of Cagliari, Italy) |
Session THU2-C : Vertical Applications
Thursday 15 September, 12:00-13:30(UTC+9)
Session Chair: Tetsuya Iye (Kozo Keikaku Engineering Inc., Japan)
Title | Authors |
A Long-Term Utility Optimization-Based Heterogeneous Network Selection and Handover Algorithm | Xiaorui Tang, Rong Chai and Lin He (Chongqing University of Posts and Telecommunications, China) |
Experimental Evaluation of Floor Height Estimation Using Unlicensed-Band LPWA Signals Toward Three-Dimensional NLOS Indoor Positioning | Kyosuke Nakano, Osamu Muta and Takahiro Inoue (Kyushu University, Japan); Takuto Watanabe and Naohiro Ikeda (Institute of Technology, Tokyu Construction Co., Ltd., Japan) |
Using a Drone Formation With Sectored Antennas in Search-And-Rescue: Heuristics for Orienting Drones and Moving the Formation | Samuel Pell and Andreas Willig (University of Canterbury, New Zealand) |
Indoor Localization With CSI Fingerprint Utilizing Depthwise Separable Convolution Neural Network | Bo-Yi Chang and Jang-Ping Sheu (National Tsing Hua University, Taiwan) |
Power-Efficient Joint Link Selection and Multi-Hop Routing for Throughput Maximization in UAV Assisted FANETs | Payal Mittal (THE LNM Institute of Information Technology, India); Santosh Shah (The LNM Institute of Information Technology, Jaipur India, India); Anirudh Agarwal (The LNM Institute of Information Technology, Jaipur, India) |
Session THU3-E : Platforms
Thursday 15 September, 14:30-16:00(UTC+9)
Session Chair: Kazuto Yano (ATR, Japan)
Title | Authors |
Real-Time Task Mediation Between Hybrid Workers Based on Focus Monitoring | Kaori Ota (Tokyo University of Agriculture and Technology, Japan); Yoshiaki Inoue (Osaka University, Japan); Erina Takeshita and Yu Nakayama (Tokyo University of Agriculture and Technology, Japan) |
5G Enabled Flexible Lineless Assembly Systems With Edge Cloud Controlled Mobile Robots | Junaid Ansari and Tien-sung Hsiao (Ericsson Research, Germany); Mohammad Hossein Jafari (RWTH Aachen University, Germany); Balazs Varga and Janos Farkas (Ericsson, Hungary); Istvan Moldovan (BME-TMIT, Hungary); Amon Göppert (RWTH Aachen University, Germany); Robert Schmitt (Laboratory for Machine Tools and Production Engineering WZL, Germany) |
Radio Regulation Compliance of NGSO Constellations’ Interference Towards GSO Ground Stations | Mahdis Jalali (University of Luxembourg & Interdisciplinary Centre for Security, Reliability and Trust, Luxembourg); Flor Ortiz, Eva Lagunas and Steven Kisseleff (University of Luxembourg, Luxembourg); Luis Emiliani (SES S.A., Luxembourg); Symeon Chatzinotas (University of Luxembourg, Luxembourg) |
On the Energy and Communication Efficiency Tradeoffs in Federated and Multi-Task Learning | Stefano Savazzi (Consiglio Nazionale delle Ricerche CNR, Italy); Vittorio Rampa and Sanaz Kianoush (National Research Council of Italy (CNR), Italy); Mehdi Bennis (Centre of Wireless Communications, University of Oulu, Finland) |
Vehicle-Mounted Fog-Node With LoRaWAN for Rural Data Collection | Salma Abd El-Hamid (Information Technology Institution, Egypt); Ahmed Elzanaty (University of Surrey, United Kingdom (Great Britain)); Atef Ghuniem (Suez Canal University, Egypt); Mohamed F. Abdelkader (Port Said University, Egypt) |