Chairs
Haris Gacanin (RWTH Aachen University, Germany)
Robert Heath (North Carolina State University, USA)
Sumei Sun (I2R A*STAR, Singapore)
Gia Khanh Tran (Tokyo Institute of Technology, Japan)
Session TUE1-A : NOMA 1
Tuesday 13 September, 10:45-12:15(UTC+9)
Session Chair: Mamoru Sawahashi (Tokyo City University, Japan)
Title | Authors |
Unified Non-Orthogonal Waveform (uNOW) Based on DFT-s-OFDM Enhancement for 5G Evolution and 6G | Juan Liu (DOCOMO Beijing Communications Laboratories Co., Ltd., China); Xiaolin Hou (DOCOMO Beijing Communications Laboratories Co., Ltd, China); Wenjia Liu and Lan Chen (DOCOMO Beijing Communications Laboratories Co., Ltd., China); Yoshihisa Kishiyama (NTT DOCOMO, INC., Japan); Takahiro Asai (NTT DOCOMO, Inc., Japan) |
Power Boosting Based User Pairing in NOMA Systems | Yuchong Tang, Jin Xu and Xiaofeng Tao (Beijing University of Posts and Telecommunications, China) |
Deep Transfer Learning for Model-Driven Signal Detection in Downlink MIMO-NOMA Systems | Dongcai Zhang and Xiaoming Wang (Nanjing University of Posts and Telecommunications, China); Yuanxue Xin (Hohai University, China); Ting Liu (Nanjing University of Information Science and Technology, China); Youyun Xu (Nanjing University of Posts and Telecommunications & Shanghai Jioatong University, China) |
A Low-Complexity Power Allocation Scheme for MIMO-NOMA Systems With Imperfect Channel Estimation | Chin-Liang Wang and Yu-Cheng Ding (National Tsing Hua University, Taiwan); Yu-Ching Wang (Inventec Corporation, Taiwan); Pei Xiao (University of Surrey, United Kingdom (Great Britain)) |
UAV Positioning With Joint NOMA Power Allocation and Receiver Node Activation | Ahmad Gendia and Osamu Muta (Kyushu University, Japan); Sherief Hashima (Postdoctoral & RIKEN-AIP Japan, Japan); Kohei Hatano (Kyushu University & RIKEN AIP, Japan) |
Session TUE1-B : Receiver 1
Tuesday 13 September, 10:45-12:15(UTC+9)
Session Chair: Doohwan Lee (NTT, Japan)
Title | Authors |
Slotted Concatenated Coding Scheme for Asynchronous Uplink Unsourced Random Access With a Massive MIMO Receiver | Wenjie Wang, Juntao You, Shansuo Liang, Wei Han and Bo Bai (Huawei Technologies Co. Ltd., China) |
A Sparse Neural Network Decoder for Non-Binary Polar Codes | Yaofeng Shu, Hui Zhao and ChangHao Han (Beijing University of Posts and Telecommunications, China) |
Decentralized Automatic Modulation Classification Method Based on Lightweight Neural Network | Biao Dong (Nanjing University of Information Science & Technology, China); Guozhen Xu (National University of Defense Technology, China); Xue Fu, Heng Dong and Guan Gui (Nanjing University of Posts and Telecommunications, China); Haris Gačanin (RWTH Aachen University, Germany); Fumiyuki Adachi (Tohoku University, Japan) |
Spatially-Coupled Faster-Than-Nyquist Signaling | Qingya Lu (Xidian University, China); Shuangyang Li (University of New South Wales, Australia & Xidian University, China); Baoming Bai (Xidian University, China); Jinhong Yuan (University of New South Wales, Australia) |
Low Complexity Soft Decoding With Superposition of Hard Decision Vectors in Lattice Reduction-Aided Linear Receivers | Satoshi Denno, Koki Kashihara and Yafei Hou (Okayama University, Japan) |
Session TUE1-C : MIMO 1
Tuesday 13 September, 10:45-12:15(UTC+9)
Session Chair: Gilbert S.Ching (Kozo Keikaku Engineering Inc., Japan)
Title | Authors |
Cell-Free Massive MIMO With Rician K-Adaptive Feedback | Kwangjae Lee and Wan Choi (Seoul National University, Korea (South)) |
Learning Low-Complexity Robust Transceiver for Massive MIMO Downlink With Enhanced Mobility | Guanxing Lu, Yundi Li, Huapeng Zhou, Yafei Wang and Wenjin Wang (Southeast University, China) |
Physical Layer Security in Spherical-Wave Channel Using Massive MIMO | Daizhong Yu, Lin Yang, Xiang Gao, Yi Wu and Guangrong Yue (University of Electronic Science and Technology of China, China) |
Comb-Type Beam Based AoD Estimation in MmWave-Massive MIMO Systems | Li Wan, Yawen Chen and Yang Wang (Beijing University of Posts and Telecommunications, China); Zhaoming Lu (BUPT, China); Xiangming Wen (Beijing University of Posts and Telecommunications, China) |
Joint Peak Cancellation and In-Band Distortion Compensation Scheme for Precoded Massive MIMO-OFDM With Uniform Planar Array | Riku Nojima, Osamu Muta and Tomofumi Makita (Kyushu University, Japan); Kazuki Maruta (Tokyo University of Science, Japan) |
Session TUE2-A : Beamforming 1
Tuesday 13 September, 13:15-14:45(UTC+9)
Session Chair: Gia Khanh Tran (Tokyo Institute of Technology, Japan)
Title | Authors |
Multi-Frequency Coordination Based Beam Management Scheme for 6G C-V2X Sidelink Communications | Jie Lv, Xinxin He and Tao Luo (Beijing University of Posts and Telecommunications, China) |
Ring-Type Codebook Design for Reconfigurable Intelligent Surface Near-Field Beamforming | Fan Wang and Xin Wang (DOCOMO Beijing Communications Laboratories Co., Ltd, China); Xiang Li (NTT Docomo Beijing Labs, China); Xiaolin Hou (DOCOMO Beijing Communications Laboratories Co., Ltd, China); Lan Chen (DOCOMO Beijing Communications Laboratories Co., Ltd., China); Satoshi Suyama (NTT DOCOMO, INC., Japan); Takahiro Asai (NTT DOCOMO, Inc., Japan) |
MARL Based Cooperative Passive Beamforming Design for Multi-IRS Aided Networks | Yiding Li and Zhenni Pan (Waseda University, Japan); Shigeru Shimamoto (Waseda University & Graduate School of Global Information and Telecommunication Studies, Japan) |
Beamforming Design for Integrated Sensing and SWIPT System | Xiangyu Zeng, Lukuan Xing, Youlong Wu and Yuanming Shi (ShanghaiTech University, China) |
Session TUE2-B : RIS-aided Systems 1
Tuesday 13 September, 13:15-14:45(UTC+9)
Session Chair: Kentaro Saito (Tokyo Denki University, Japan)
Title | Authors |
RIS-Aided OTFS Modulation in High-Doppler Channels | Gandhodi Harshavardhan and Vighnesh S Bhat (Indian Institute of Science, Bangalore, India); A. Chockalingam (Indian Institute of Science, India) |
Cooperative Jamming Aided Secure Communication With Intelligent Reflecting Surface | Yi Han, Na Li and Xiaofeng Tao (Beijing University of Posts and Telecommunications, China) |
RIS-Aided Multiple-Input Multiple-Output Wireless Communication System Considering Hardware Impairments | Yingjie Liu, Gongbin Qian, Xingquan Li, Wenyu Chen and Chunlong He (Shenzhen University, China) |
Performance of RIS-Aided Wireless Systems in the Presence of Mobile Interferers | Aman Sikri (IIT(BHU), Varanasi, India); Aashish Mathur (Indian Institute of Technology Jodhpur, India); Georges Kaddoum (ETS Engineering School, University of Québec, Canada) |
Connectivity Analysis for Large-Scale Intelligent Reflecting Surface Aided mmWave Cellular Networks | Yufei Wang (Huazhong University of Science and Technology, China); Lin Xiang (Technical University of Darmstadt, Germany); Jing Zhang (Huazhong University of Science and Technology, China); Xiaohu Ge (Huazhong University of Science & Technology, China) |
Session TUE2-C : Channel Estimation
Tuesday 13 September, 13:15-14:45(UTC+9)
Session Chair: Osamu Muta (Kyushu University, Japan)
Title | Authors |
Channel Estimation Protocol for Bistatic Backscattering Using Multiantenna Transceiver | Liao Qu (University of New South Wales Sydney, Australia); Deepak Mishra (University of New South Wales (UNSW) Sydney, Australia); Jinhong Yuan (University of New South Wales, Australia) |
Blind Channel Estimation for Millimeter Wave Uplink Systems With Unknown Number of Users | Yi-Ting Hou and Hsuan-Jung Su (National Taiwan University, Taiwan); Yasuhiro Takano (Chitose Institute of Science and Technology, Japan) |
Semi-Blind Channel Estimation by Subspace Method for Orthogonal Precoded OFDM Systems | Hikaru Kawasaki (National Institute of Information and Communications Technology, Japan); Takeshi Matsumura (National Institute of Information and Communications Technology (NICT) & Kyoto University, Japan) |
An RNN Based DD Channel Estimator for OTFS With Embedded Pilots | Sandesh Rao Mattu (Indian Institute of Science, Bangalore, India); A. Chockalingam (Indian Institute of Science, India) |
Joint Sparse Channel and Clipping Level Estimation in OFDM-Based IoT Networks: A Bayesian Learning Approach | Amrita Mishra (International Institute of Information Technology Bangalore, India); Abheeshek D., Kehariom Dewangan and Chaitanya Yendru (Dr SPM International Institute of Information Technology Naya Raipur, India) |
Session TUE3-A : MIMO 2/Multiplexing
Tuesday 13 September, 15:15-16:45(UTC+9)
Session Chair: Keiichi Mizutani (Kyoto University, Japan)
Title | Authors |
OTFS-Based Massive MIMO With Fractional Delay and Doppler Shift: The URLLC Case | Junjuan Feng, Hien Ngo and Michail Matthaiou (Queen’s University Belfast, United Kingdom (Great Britain)) |
Low-Complexity RF Chains Activation Based on Hungarian Algorithm for Uplink Cell-Free Millimetre-Wave Massive MIMO Systems | Abdulrahman Saeed Al Ayidh (University of Glasgow, United Kingdom (Great Britain)); Yusuf A. Sambo (University of Glasgow & School of Engineering, United Kingdom (Great Britain)); Shuja Ansari and Muhammad Ali Imran (University of Glasgow, United Kingdom (Great Britain)) |
DOD-DOA Estimation Using MIMO Antenna Arrays With Manifold Extenders | Zhuqing Tang and Athanassios Manikas (Imperial College London, United Kingdom (Great Britain)) |
On the Use of Padding Sequences for Post-DFT Insertion of Reference Signals in DFT-s-OFDM | Javier Lorca, Ahmet Serdar Tan and Onur Sahin (InterDigital, UK) |
Wavelet Packet Division Multiplexing (WPDM)-Aided Industrial WSNs | Indrakshi Dey (Maynooth University, Ireland); Nicola Marchetti (Trinity College Dublin, Ireland) |
Session TUE3-B : Mobile/Aerial Wireless Communications
Tuesday 13 September, 15:15-16:45(UTC+9)
Session Chair: Yasushi Yamao ( The University of Electro-Communications, Japan)
Title | Authors |
Variational Autoencoder Assisted Neural Network Likelihood RSRP Prediction Model | Peizheng Li, Xiaoyang Wang and Robert J Piechocki (University of Bristol, United Kingdom (Great Britain)); Shipra Kapoor (BT Plc, United Kingdom (Great Britain)); Angela Doufexi (University of Bristol, United Kingdom (Great Britain)); Arjun Parekh (BT Plc, United Kingdom (Great Britain)) |
Power Allocation for FDMA-URLLC Downlink With Random Channel Assignment | Jinfei Wang (Institute for Communication Systems, University of Surrey, United Kingdom (Great Britain)); Yi Ma, Na Yi and Rahim Tafazolli (University of Surrey, United Kingdom (Great Britain)) |
Aerial Reconfigurable Intelligent Surface: Rotate or Displace? | Sidra Tul Muntaha (University of Huddersfield, United Kingdom (Great Britain)); Naveed Ul Hassan (Lahore University of Management Sciences, Pakistan); Ijaz Haider Naqvi (LUMS School of Science and Engineering (SSE) & LUMS SSE, Pakistan); Chau Yuen (Singapore University of Technology and Design, Singapore) |
Energy Efficiency Optimization in Millimeter-Wave Air-To-Ground Links Under UAV Wobbling | Songjiang Yang and Jiliang Zhang (The University of Sheffield, United Kingdom (Great Britain)); Jie Zhang (University of Sheffield, Dept. of Electronic and Electrical Engineering, United Kingdom (Great Britain)) |
A Novel Frame Design for Non-Terrestrial Network Based Integrated Sensing and Communication | Ahmed Naeem (Medipol University, Turkey); Saira Rafique (Istanbul Medipol University, Turkey); Huseyin Arslan (University of South Florida & Istanbul Medipol University, USA) |
Session WED1-A : RIS-aided Systems 2
Wednesday 14 September, 08:45-10:15(UTC+9)
Session Chair: Vuk Marojevic (Missisippi State University, USA)
Title | Authors |
Cooperative Positioning With the Aid of Reconfigurable Intelligent Surfaces and Device-To-Device Communications in mmWave | Mustafa Ammous and Shahrokh Valaee (University of Toronto, Canada) |
IoT Connectivity Optimization in RIS-Assisted Full-Duplex Massive MIMO Networks | Radwa Sultan (Manhattan College, USA) |
Wireless Power Transfer Aided With Reconfigurable Intelligent Surfaces: Design, and Coverage Analysis | Zina Mohamed and Sonia Aissa (INRS, University of Quebec, Canada) |
DDPG Learning for Aerial RIS-Assisted MU-MISO Communications | Aly sabri Abdalla and Vuk Marojevic (Mississippi State University, USA) |
RIS-Assisted MIMO Communication Systems: Model-Based Versus Autoencoder Approaches | An Ha Le (Seoul National University, Korea (South)); Trinh Van Chien (Hanoi University of Science and Technology, Vietnam); Nguyen Van Duc (HUST, Vietnam); Wan Choi (Seoul National University, Korea (South)) |
Session WED1-B : Radio Signal Processing/Millimeter Wave 1
Wednesday 14 September, 08:45-10:15(UTC+9)
Session Chair: Gia Khanh Tran (Tokyo Institute of Technology, Japan)
Title | Authors |
Misalignment-Robust Codebook-Based Beamforming for OAM Mode Multiplexing Systems | Peyman Neshaastegaran and Ming Jian (Huawei Technologies Co. LTD., Canada) |
Chirp-Based Over-The-Air Computation for Long-Range Federated Edge Learning | Safi Shams Muhtasimul Hoque, Mohammad Hassan Adeli and Alphan Şahin (University of South Carolina, USA) |
Uplink Power Control and SNR-Dependent Beam Alignment Errors in MmWave Cellular Networks | Muhammad Saad Zia, Douglas Blough and Mary Ann Weitnauer (Georgia Institute of Technology, USA) |
Low-Complexity Successive Decision-Aided Estimation for Hybrid mmWave Systems | Yu-Tai Chiew and Yuan-Pei Lin (National Chiao Tung University, Taiwan) |
Many-To-Many Matching User Association Scheme in Ultra-Dense Millimeter-Wave Networks | Zhiwei Si, Gang Chuai, Weidong Gao and Kaisa Zhang (Beijing University of Posts and Telecommunications, China) |
Session WED2-A : Millimeter Wave 2
Wednesday 14 September, 12:00-13:30(UTC+9)
Session Chair: Jun-ichi Takada (Tokyo Institute of Technology, Japan)
Title | Authors |
Bayesian Optimization-Based Beam Alignment for MmWave MIMO Communication Systems | Songjie Yang and Baojuan Liu (University of Electronic Science and Technology of China, China); Zhiqin Hong (University of Electronic Science and Technology of China & UESTC, China); Zhongpei Zhang (University of Electronic Science and Technology of China, China) |
Phaseless Millimeter-Wave Beamforming Design for Multipath Channel | Jiankun Zhang, Hao Wang and Guanglong Du (Huawei Technologies, China); Hongxiang Xie (Huawei Technologies Co., Ltd, China) |
Non-Deterministic Sparse Feature Learning for Reliable Beam Prediction in mmWave Massive MIMO Systems | Haohui Jia, Chengbo Liu, Zaoshi Wang, Na Chen and Minoru Okada (Nara Institute of Science and Technology, Japan) |
Self-Attention DDPG for Multi-Beam Combining in mmWave MIMO Systems | Yingzhi Huang, Zhaoyang Zhang, Zhaohui Yang and Qianqian Yang (Zhejiang University, China) |
Massive MIMO Channel Prediction in Real Propagation Environments Using Tensor Decomposition and Autoregressive Models | Weihang Liu, Ziyu Chen and Xiang Gao (University of Electronic Science and Technology of China, China) |
Session WED2-B : Localization/FDM
Wednesday 14 September, 12:00-13:30(UTC+9)
Session Chair: Azril Haniz (National Institute of Information and Communications Technology, Japan)
Title | Authors |
Particle Filter-Based Indoor Localization and Tracking Method Using Leaky Coaxial Cables | Junjie Zhu, Kenta Nagayama, Erika Kouda, Yafei Hou and Satoshi Denno (Okayama University, Japan) |
Hybrid RSS/DOA Fingerprint Indoor Localization Algorithm With Circular Reference Points Layout | Xin He, Zhonghua Liang and Ren Liu (Chang’an University, China); Peiwen Zhang (Chang’an University, China); Wei Li (Chang’an University, China) |
Study on the Optimization of Flight Paths for Fingerprint-Based Outdoor Localization Using UAV | Takuto Kamei and Gia Khanh Tran (Tokyo Institute of Technology, Japan); Shoma Tanaka (SoftBank Corp., Japan) |
Layer Selection, Power Allocation and Modulation Analysis of LACO-OFDM | Xiaoqian Wang, Liang Xia and Yifei Yuan (China Mobile Research Institute, China); Guangyi Liu (Research Institute of China Mobile, China); Qixing Wang (CMCC, China); Jiangzhou Wang (University of Kent, United Kingdom (Great Britain)) |
Iterative Decision-Feedback Hybrid Equalization in SC-FDM | Li-Yu Ma (MediaTek Inc., Taiwan); Wei-Chang Chen (National Taipei University of Technology, Taiwan); Char-Dir Chung (National Taiwan University, Taiwan) |
Session WED2-C : Propagation/Channel Modeling
Wednesday 14 September, 12:00-13:30(UTC+9)
Session Chair: Minseok Kim (Niigata University, Japan)
Title | Authors |
A Novel Ray Tracing Based 6G RIS Wireless Channel Model and RIS Deployment Studies in Indoor Scenarios | Jialing Huang (Southeast University, China); Cheng-Xiang Wang (Southeast University, China & Purple Mountain Laboratories, China); Yingzhuo Sun and Jie Huang (Southeast University, China); Fu-Chun Zheng (Harbin Institute of Technology, Shenzhen, China & University of York, United Kingdom (Great Britain)) |
Decimeter Level Indoor Tracking Using a Single Access Point | Wenxin Dong, Zengshan Tian, Kaikai Liu and Ze Li (Chongqing University of Posts and Telecommunications, China) |
User-Side Proactive Blockage Prediction and Fast Beam Switching in 5G NR Systems | Hongxiang Xie (Huawei Technologies Co., Ltd, China); Hao Wang (Huawei Technologies, China) |
Angular Information Extraction Algorithm of 5G-NR Uplink Wireless Channel Based on SRS | Yuan Li, Yang Zhang and Yang Qu (Xidian University, China); Lihua Pang (Xi’an University of Science and Technology, China); Qi Yan (Huawei Technologies Co., Ltd., China); Xin Li (Huawei Technologies, China); Jiandong Li (Xidian University, China) |
Radio Propagation Measurements and Channel Characterization in High-Voltage Substation Scenarios at 3.35 GHz | Zhichao Yang (China Electric Power Research Institute, China); Tao Zhou and Yiteng Lin (Beijing Jiaotong University, China); Liu Liu (Bejing Jiaotong University, China) |
Session WED3-A : Vehicular Systems
Wednesday 14 September, 14:30-16:00(UTC+9)
Session Chair: Char-Dir Chung (National Taiwan University, Taiwan)
Title | Authors |
IEEE 802.11ac Vs 802.11ad for V2X: How Many Frames Can We Aggregate? | Ananya Chattopadhyay (Heritage Institute of Technology, India); Aniruddha Chandra (National Institute of Technology, Durgapur, WB, India) |
Spatial Reuse Insights for IEEE 802.11ax and IEEE 802.11be Wireless LANs and Beyond | Michael Knitter (University of Dortmund, Germany); Ruediger Kays (TU Dortmund University, Germany) |
UAV-Assisted Delay-Sensitive Communications With Uncertain User Locations: A Cost Minimization Approach | Mustafa Burak Yilmaz (Technische Universität Darmstadt, Germany); Lin Xiang (Technical University of Darmstadt, Germany); Anja Klein (TU Darmstadt, Germany) |
Joint Interference Sources Separation and Geolocation for Vehicular Systems Using Bayesian Inference | Viet-Hoa Nguyen (Mitsubishi Electric R&D Centre Europe (MERCE), France); Nicolas Gresset (Mitsubishi Electric Research Centre Europe, France) |
Session WED3-B : Wireless Communications
Wednesday 14 September, 14:30-16:00(UTC+9)
Session Chair: Yasuhiro Takano (Chitose Institute of Science and Technology, Japan)
Title | Authors |
Deep Learning Based Minimum Length Scheduling for Half Duplex Wireless Powered Communication Networks | Aysun Gurur Onalan, Berkay Kopru and Sinem Coleri (Koc University, Turkey) |
Coverage and Rate of Low Density ABS Assisted Vertical Heterogeneous Network | Sheila N. Mugala (Makerere University, Kampala & Makerere University, Uganda); Jonathan Serugunda (Makerere University, Uganda); Li Zhang (University of Leeds, United Kingdom (Great Britain)); Dorothy Kabagaju Okello (Makerere University, Uganda); Jihai Zhong (University of Leeds, United Kingdom (Great Britain)) |
Distributed Cooperative Transmission in MANETs With Multiple Timing and Carrier Frequency Offsets | Mus’ab Yueksel (University of Applied Sciences Darmstadt, Germany); Raphael T. L. Rolny (Armasuisse Science and Technology, Switzerland); Marc Kuhn (ZHAW School of Engineering, Switzerland); Michael Kuhn (University of Applied Sciences Darmstadt, Germany) |
Joint Use of Bivariate Empirical Mode Decomposition and Convolutional Neural Networks for Automatic Modulation Recognition | Alexander D Gros (University of Mons, Belgium); Véronique Moeyaert (Université de Mons (UMONS) & Faculté Polytechnique, Belgium); Patrice Mégret (University of Mons (UMONS) & Faculté Polytechnique, Belgium) |
Wideband and Load-Insensitive Metasurface Absorber for Radio Frequency Energy Harvesting | Henry Ojukwu and Boon-Chong Seet (Auckland University of Technology, New Zealand); Saeed Ur Rehman (Flinders University, Australia) |
Session WED3-C : Modulation
Wednesday 14 September, 14:30-16:00(UTC+9)
Session Chair: Keiichi Mizutani (Kyoto University, Japan)
Title | Authors |
Bit Interleaved Chirp Spread Spectrum Coded Modulations With Iterative Decoding Based on LDPC Codes for Coherent and Non-Coherent Regimes | Jocelyn Bourduge (INP-ENSEEIHT Toulouse, France); Charly Poulliat (INP – ENSEEIHT Toulouse, France); Benjamin Gadat and Jean-Frederic Chouteau (Airbus Defense & Space, France) |
Federated Learning in NOMA Networks: Convergence, Energy and Fairness-Based Design | Ilyes Mrad (Qatar University, Qatar); Lutfi Samara (Huawei Technologies Duesseldorf GmbH, Munich Research Center & Technische Universität Braunschweig, Germany); Abubakr Al-Abbasi (Qualcomm Inc, USA); Ridha Hamila (Qatar University, Qatar); Aiman Erbad (Hamad Bin Khalifa University, Qatar); Serkan Kiranyaz (Qatar University, Finland) |
Achievable Rates of Orthogonal Time Frequency Space (OTFS) Modulation in High Speed Railway Environments | Leandro Miguel W Lopez and Mats Bengtsson (KTH Royal Institute of Technology, Sweden) |
OTFS-FMCW Waveform Design for Low Complexity Joint Sensing and Communication | Salah Eddine Zegrar and Saira Rafique (Istanbul Medipol University, Turkey); Huseyin Arslan (University of South Florida & Istanbul Medipol University, USA) |
Deep Learning-Assisted Automatic Modulation Classification in Adaptive FBMC/OQAM Systems | Lars Haering (University of Duisburg-Essen, Germany) |
Session THU1-A : MIMO 3
Thursday 15 September, 10:00-11:30(UTC+9)
Session Chair: Toshihiko Nishimura (Hokkaido University, Japan)
Title | Authors |
Access Point Clustering in Cell-Free Massive MIMO Using Multi-Agent Reinforcement Learning | Bitan Banerjee, Robert C. Elliott and Witold A. Krzymień (University of Alberta, Canada); Hamid Farmanbar (Huawei Technologies Canada Co., Ltd., Canada) |
Linear Channel Prediction-Based Receiver for Split 7.2 Uplink Massive MIMO | Karthik Muralidhar (STMicroelectronics Asia Pacific Pte Ltd, Singapore); Logeshwaran Vijayan (Mavenir, India); Javad Abdoli (Intel Corporation, USA); Young-Han Nam (Mavenir, USA) |
An AP Selection Strategy Based on Congestion Game for User-Centric Cell-Free Massive MIMO | Luyang Liu (China); Shaochuan Wu (Harbin Institute of Technology, China); Qiang Ye (Dalhousie University, Canada); Yongkui Ma (Harbin Institute of Technology, China) |
Robust TH-VP Precoding Under Quantized CSI | Min Chen and Rui Chen (Xidian University, China) |
Cramer-Rao Lower Bound Analysis of Multiple-RIS-Aided mmWave Positioning Systems | Yu Liu (Southeast University, China); Sheng Hong (Nanchang University, China); Cunhua Pan, Yinlu Wang, Yijin Pan and Ming Chen (Southeast University, China) |
Session THU1-B : Security
Thursday 15 September, 10:00-11:30(UTC+9)
Session Chair: Youlong Wu (ShanghaiTech University, China)
Title | Authors |
Physical Layer Authentication Based on Continuous Channel Polarization Response in Low SNR Scenes | Wu Yuemei (Institute of Information Engineering, Chinese Academy of Sciences, China); Dong Wei (Chinese Academy of Sciences & Institute of Information Engineering, China); Qiaoyu Zhang (Institute of Information Engineering,Chinese Academy of Sciences & School of Cyber Security, Chinese Academy of Sciences, China); Weiqing Huang (Institute of Information Engineering, Chinese Academy of Sciences, China); Meng Xiang (Institute of Information Engineering, Cas, China) |
A Cache-Aided Power Optimization Technique for Adaptive Secure Transmission Systems | Yasuhiro Takano (Chitose Institute of Science and Technology, Japan); Hsuan-Jung Su (National Taiwan University, Taiwan); Yoshiaki Shiraishi and Masakatu Morii (Kobe University, Japan) |
Outage Constrained Secure Beamforming for IRS-Assisted Cognitive Radio Networks | Xuewen Wu, Jingxiao Ma, Xiaoping Xue and Qiangqiang Cai (Tongji University, China) |
Secrecy Rate Maximization in Relay-Assisted NOMA With Untrusted Users | Insha Amin (Indian Institute of Technology, Jammu, India); Deepak Mishra (University of New South Wales (UNSW) Sydney, Australia); Ravikant Saini (Indian Institute of Technology Jammu, India); Sonia Aissa (INRS, University of Quebec, Canada) |
Improper Quantization Decision and Key Entropy Loss in Wireless Physical-Layer Security With Fals Channel Statistics Knowledge | Apirath Limmanee (King Mongkut’s Institute of Technology Ladkrabang, Thailand) |
Session THU1-C : Concept Evaluation of Wireless Systems
Thursday 15 September, 10:00-11:30(UTC+9)
Session Chair: Suguru Kameda (Hiroshima University, Japan)
Title | Authors |
Performance Analysis of Multi-Connectivity on Blockage in Terahertz Communication System | Xiandi Liu and Yawen Chen (Beijing University of Posts and Telecommunications, China); Zifan Wang (Beijing University of Post and Telecommunications, China); Zhaoming Lu (BUPT, China); Xiangming Wen (Beijing University of Posts and Telecommunications, China) |
Relay Assisted Underlay Cognitive Radio Networks With Multiple Users | Lanwei Zhang (The University of Melbourne, Australia); Rajitha Senanayake, Saman Atapattu and Jamie S Evans (University of Melbourne, Australia) |
Experimental Evaluation of IEEE 802.15.4 OFDM for Wireless IoT Communication Systems | Keito Nakura, Naoki Ishibashi, Hiroko Masaki, Keiichi Mizutani and Hiroshi Harada (Kyoto University, Japan) |
Digital Self-Interference Cancellation Scheme for Full-Duplex Cellular System in 5G | Shota Mori, Keiichi Mizutani and Hiroshi Harada (Kyoto University, Japan) |
Session THU2-A : RF/Hardware impairments
Thursday 15 September, 12:00-13:30(UTC+9)
Session Chair: Satoshi Denno (Okayama University, Japan)
Title | Authors |
Memory Polynomial-Inspired Neural Network to Compensate the Power Amplifier Non-Linearities | Saikrishna Pedamalli (Samsung Research, India); Ankur Goyal, Ashwini Kumar and Ashok Kumar Reddy Chavva (Samsung Electronics, India); Suhwook Kim and Sangho Lee (Samsung Research, Korea (South)) |
Phase Noise Compensation Using FDM Based Pilot Symbol Assisted EKF for OFDM Based Radio Backhaul Links | Ryota Kuribayashi and Mamoru Sawahashi (Tokyo City University, Japan); Norifumi Kamiya (NEC Corporation, Japan) |
Double-Sparsity Recovery for ADC-Distorted Compressive Sensing | Xuechun Bian, Wenbo Xu and Siye Wang (Beijing University of Posts and Telecommunications, China) |
A Concatenated Cyclic Shift Scheme for PAPR Reduction in DCO-OFDM VLC Systems | Yingshuai Wang and Shaoshuai Gao (University of Chinese Academy of Sciences, China) |
Session THU3-A : MIMO 4
Thursday 15 September, 14:30-16:00(UTC+9)
Session Chair: Ridha Hamila (Qatar University, Qatar), Miyuki Hirose (Kyushu Institute of Technology, Japan)
Title | Authors |
Channel Capacities of Non-Stationary 6G Massive MIMO Channels With Mutual Coupling Verified by Channel Measurements | Yue Yang and Yi Zheng (Southeast University, China); Cheng-Xiang Wang (Southeast University, China & Purple Mountain Laboratories, China); Jie Huang (Southeast University, China) |
Improving Performance of Large-Scale MIMO Detector via A Proposed Two-Step Deep-Learning Architecture | Hieu T. Nguyen (University in Southeast Norway, Norway); Duc Trong Minh Hoang (Ha Noi, Viet Nam & Ha Noi University of Science and Technol, Vietnam); Anh T. Pham (Ha Noi, Viet Nam, Vietnam) |
Mobile MIMO Channel Prediction With ODE-RNN: A Physics-Inspired Adaptive Approach | Xiao Zhuoran, Zhaoyang Zhang and Zirui Chen (Zhejiang University, China); Zhaohui Yang (Zhejiang University & ISEE, United Kingdom (Great Britain)); Richeng Jin (Zhejiang University, China) |
Tilt Compensation in UCA-Based LoS MIMO Systems With Antenna Selection | Michail Palaiologos, Mario H. Castañeda and Richard A. Stirling-Gallacher (Munich Research Center, Huawei Technologies Duesseldorf GmbH, Germany); Giuseppe Caire (Technische Universität Berlin, Germany) |
Composite IG/FTR Channel Performance in Wireless Communication Systems | Maryam Olyaee (Telecommunication Research Institute (TELMA), Universidad de Málaga, Spain); Juan M. Romero-Jerez (University of Malaga, Spain); Francisco Javier Lopez-Martinez (University of Granada, Spain); Andrea Goldsmith (Princeton University, USA) |
Session THU3-B : Decoding/Detection
Thursday 15 September, 14:30-16:00(UTC+9)
Session Chair: Abhay Kumar Sah (IIT Roorkee, India)
Title | Authors |
1542 Gbps Fully Pipelined Fast-SSC Decoding of Polar Codes | Alireza Hasani (IHP GmbH, Germany); Lukasz Lopacinski and Milos Krstic (IHP, Germany); Eckhard Grass (IHP & Humboldt-University Berlin, Germany) |
A Hardware Optimized High Throughput LDPC Decoder Supporting 3 Tb/s in 28 nm CMOS | Lukasz Lopacinski (IHP, Germany); Alireza Hasani and Goran Panic (IHP GmbH, Germany); Nebojsa Maletic and Jesús Gutiérrez (IHP – Leibniz-Institut für Innovative Mikroelektronik, Germany); Milos Krstic (IHP, Germany); Eckhard Grass (IHP & Humboldt-University Berlin, Germany); Rolf Kraemer (IHP Microelectronics, Germany) |
