Chairs
Tarik Taleb (University of Oulu, Finland)
Walid Saad (Virginia Polytechnic Institute and State University, USA)
Seong-Lyun Kim (Yonsei University, Korea)
Takayuki Nishio (Tokyo Institute of Technology, Japan)
Session TUE1-D : RIS 1
Tuesday 13 September, 10:45-12:15(UTC+9)
Session Chair: Takayuki Nishio (Tokyo Institute of Technology, Japan)
Title | Authors |
Sum-Rate Maximization in RIS-Aided Wireless-Powered D2D Communication Networks | Meng Yang and Yongjun Xu (Chongqing University of Posts and Telecommunications, China); Chongwen Huang (Zhejiang University, China); Li Dong (Macau University of Science and Technology, Macao); Yuyang Peng (Macau University of Science and Technology, China) |
Deep Reinforcement Learning Enabled Energy-Efficient Resource Allocation in Energy Harvesting Aided V2X Communication | Yuqian Song, Yang Xiao, Yaozhi Chen, Guanyu Li and Jun Liu, Dr. (Beijing University of Posts and Telecommunications, China) |
Parallel Decoding of IRSA With Noise | Yun-Hsin Chiang, Yi-Jheng Lin, Cheng-Shang Chang and Yao-Win Peter Hong (National Tsing Hua University, Taiwan) |
Reconfigurable Intelligent Surface Assisted Interference Mitigation for 6G Full-Duplex MIMO Communication Systems | Chia-Jou Ku, Li-Hsiang Shen and Kai-Ten Feng (National Yang Ming Chiao Tung University, Taiwan) |
Session TUE2-D : Protocol/Resource Allocation
Tuesday 13 September, 13:15-14:45(UTC+9)
Session Chair: K. Shashi Prabh (Ahmedabad University, India)
Title | Authors |
Prioritized Contention Access Based MAC Protocol for In-Vivo Wireless NanoSensor Networks | Juan Xu, Hongmin Huang, Yakun Zhao, Ruofan Wang and Lin Lin (Tongji University, China) |
Modeling and Performance Analysis of 5G RRC Protocol With Machine-Type Communications | Yuanhui Mo (Sun Yat-Sen University, China); Weiwen Cai (China Mobile Group Guangdong Co., Ltd., China); Wen Zhan (Sun Yat-sen University, China); Qiming Chen (China Mobile Group Guangdong Co., Ltd., China); Ying Yin (Sun Yat-Sen University, China); Xinghua Sun (Sun Yat-sen University, China) |
Energy-Aware Task Offloading and Resource Allocation in the Intelligent LEO Satellite Network | YaoHui Song, Xi Li, Hong Ji and Heli Zhang (Beijing University of Posts and Telecommunications, China) |
TIAHA: Network Topology Information Acquisition Method in a Wireless Mesh Software-Defined Networking | Keisuke Maesako and Ken Kumakura (SoftBank Corp., Japan); Liang Zhang (Softbank Corp., Japan) |
Proactive Deployment of Cache-Enabled Aerial Base Stations for Optimized Energy-Delay Cost | Shao-Hung Cheng, Yen-Ting Shih and Ko-Chin Chang (Chung Cheng Institute of Technology, National Defense University, Taiwan) |
Session TUE3-C : 5G and Beyond 5G Mobile Networks 1
Tuesday 13 September, 15:15-16:45(UTC+9)
Session Chair: Kentaro Saito (Tokyo Denki University, Japan)
Title | Authors |
A Hybrid Machine Learning Based Model for Congestion Prediction in Mobile Networks | Sara Kassan (Orange Labs, France & Orange, France); Imed Hadj-Kacem (Orange, France); Sana Ben Jemaa (Orange Labs, France); Sylvain Allio (Orange, France) |
Network Traffic Anomaly Prediction for Beyond 5G Networks | Nikolaos Koursioumpas and Lina Magoula (National and Kapodistrian University of Athens, Greece); Sokratis Barmpounakis (WINGS ICT Solutions, Greece); Ioannis Stavrakakis (National and Kapodistrian University of Athens, Greece) |
On the Modeling and Analysis of Fast Conditional Handover for 5G-Advanced | Subhyal Bin Iqbal (Technische Universität Dresden & Nokia Solutions and Networks, Munich, Germany); Ahmad Awada and Umur Karabulut (Nokia Bell Labs, Germany); Ingo Viering (Nomor Research GmbH, Germany); Philipp Schulz and Gerhard P. Fettweis (Technische Universität Dresden, Germany) |
Blockchain and 6G Networks: A Use Case for Cost-Efficient Inter-Provider Smart Contracts | Farhana Javed (Centre Tecnològic de Telecomunicacions de Catalunya, Spain); Josep Mangues-Bafalluy (Centre Tecnològic de Telecomunicacions de Catalunya (CTTC), Spain) |
Session WED1-C : Networks
Wednesday 14 September, 08:45-10:15(UTC+9)
Session Chair: Rui Chen (Xidian University, China)
Title | Authors |
Mobile Traffic Forecasting for Network Slices: A Federated-Learning Approach | Hnin Pann Phyu (ETS, Canada); Diala Naboulsi (École de Technologie Supérieure, Canada); Razvan Stanica (INSA Lyon, France) |
Robust Deep Reinforcement Learning Based Network Slicing Under Adversarial Jamming Attacks | Feng Wang, M. Cenk Gursoy and Senem Velipasalar (Syracuse University, USA); Yalin E Sagduyu (Virginia Tech, USA) |
Scalable and Reliable SDN Multi-Controller System Based on Trusted Multi-Chain | Xiaotong Niu and Jianfeng Guan (Beijing University of Posts and Telecommunications, China); Xianming Gao (Nudt, China); Shanqing Jiang (Southeast University, China) |
A DQN-Based User Service-Oriented Network Access and Handover Algorithm for Heterogeneous Scenarios | Xuan Li, Rong Chai and Kang’an Gui (Chongqing University of Posts and Telecommunications, China); Qianbin Chen (Chongqing University of Posts and Telecommunication, China) |
Session WED1-D : Wireless Sensor Networks
Wednesday 14 September, 08:45-10:15(UTC+9)
Session Chair: Takayuki Nishio (Tokyo Institute of Technology, Japan)
Title | Authors |
RIS Enabled Multi-User SWIPT for URLLC | Anirban Bhowal (INRS Montreal, Canada); Sonia Aissa (INRS, University of Quebec, Canada); Mohsen Naseri (INRS Montreal, Canada) |
A Reconfigurable Access Scheme for Critical Massive MTC Networks With Device Clusters | Xianyi Zhan, Duc Tuong Nguyen and Tho Le-Ngoc (McGill University, Canada) |
Toward Cm-Level Accuracy: Carrier Phase Positioning for IIoT in 5G-Advanced NR Networks | Abdurrahman Fouda (Northwestern University, USA); Ryan Keating (Nokia Standards, USA); Hyun-Su Cha (Nokia of America Corporation, USA) |
Contactless Transfer Learning Based Apnea Detection System for Wi-Fi CSI Networks | Chia-Yu Chen and An-Hung Hsiao (National Yang Ming Chiao Tung University, Taiwan); Chun-Jie Chiu (National Chiao Tung University, Taiwan); Kai-Ten Feng (National Yang Ming Chiao Tung University, Taiwan) |
On the Effectiveness of Semantic Addressing for Wake-Up Radio-Enabled Wireless Sensor Networks | Abhimanyu V Sheshashayee (Northeastern University & The Institute for the Wireless Internet of Things, USA); Chiara Petrioli (University of Rome “La Sapienza”, Italy); Stefano Basagni (Northeastern University & The Institute for the Wireless Internet of Things, USA) |
Session WED3-D : Resource and Power Allocation
Wednesday 14 September, 14:30-16:00(UTC+9)
Session Chair: Yasushi Yamao (The University of Electro-Communications, Japan)
Title | Authors |
Joint Subcarrier and Power Allocation for Multi-Carrier NOMA-IBFD Wireless Communication System | Krishna Chaitanya Anantatmakula (National Institute of Technology Andhra Pradesh, India); Ananda Kumar K (National Institute of Technology, Andhra Pradesh, India); Satya Kumar Vankayala (Samsung R&D Institute Bangalore, India); Seungil Yoon (Samsung Electronics, Korea (South)) |
Optimal Uplink Resource Allocation for Single-User eMBB and URLLC Coexistence | Manru Yin, Shengqian Han and Chenyang Yang (Beihang University, China) |
A Novel UAV-Aided User Offloading in 5G and Beyond | Sriharsha Chigullapally (Indian Institute of Technology, Madras, India); Siva Ram Murthy C (Indian Institute of Technology Madras, India) |
Anticipatory Slice Resource Reservation for 5G Vehicular URLLC Based on Radio Statistics | Nathalie Naddeh and Sana Ben Jemaa (Orange Labs, France); Salah Eddine Elayoubi (CentraleSupélec, France); Tijani Chahed (Telecom SudParis, France) |
Dynamic Resource Scheduling Optimization for Ultra-Reliable Low Latency Communications: From Simulation to Experimentation | Lam Ngoc Dinh (CEA – LETI, France); Rodolphe Bertolini (French CEA, France); Mickael Maman (CEA-Leti Minatec Campus, France) |
Session WED3-E : IoT Networks
Wednesday 14 September, 14:30-16:00(UTC+9)
Session Chair: Amrita Mishra (International Institute of Information Technology Bangalore, India)
Title | Authors |
Battery-Less LoRaWAN Network Using Energy Harvesting: Improving Network Throughput | Ali Loubany (Saint Joseph University of Beirut & Lebanese University, Lebanon); Abed Ellatif Samhat (Lebanese University, Lebanon); Samer Lahoud (ESIB, Saint-Joseph University of Beirut, Lebanon); Melhem El Helou (Saint Joseph University of Beirut, Lebanon) |
On the Analysis of AoI-Reliability Tradeoff in Heterogeneous IIoT Networks | Hossam Farag (Aalborg University, Sweden); Syed Muhammad Ali and Čedomir Stefanović (Aalborg University, Denmark) |
User – Access Point Distance Modelling in Cellular Networks With the Presence of Obstacles | Kyriakos N. Manganaris (NCSR Demokritos, Greece); Dimitrios Selimis (National Center for Scientific Research “Demokritos” & Univeresity of Peloponnese, Greece); Fotis Lazarakis (NCSR Demokritos, Institute of Informatics & Telecommunications, Greece); Kostas Peppas (University of Peloponnese, Greece) |
Frame Arrival Timing in LoRaWAN: Capacity Increase With Repeated Transmissions and More Channel Attenuation | Martin Heusse (Grenoble Informatics Laboratory & Grenoble INP, France); Christelle Caillouet (Université Côte d’Azur, CNRS, Inria, I3S, France); Andrzej Duda (Grenoble Institute of Technology, France) |
Session THU1-D : Intelligent/Secure Technologies for Wireless Networks
Thursday 15 September, 10:00-11:30(UTC+9)
Session Chair: Takayuki Nishio (Tokyo Institute of Technology, Japan)
Title | Authors |
Delay-Optimal Linear Packet-Level Coding for URLLC on Multi-Path Wireless Networks | Wei Mao and Shu-ping Yeh (Intel Corporation, USA); Jing Zhu (Intel, USA); Hosein Nikopour (Intel Corporation, USA); Shilpa Talwar (Intel, USA) |
Deep Reinforcement Learning-Based Charging Algorithm for Target Coverage and Connectivity in WRSNs | Hung Cuong Nguyen and Manh Cuong Dao (Hanoi University of Science and Technology, Vietnam); Thanh Trung Nguyen (Phenikaa University, Vietnam); Ngoc Khanh Doan and Thanh-Hung Nguyen (Hanoi University of Science and Technology, Vietnam); Truong Thao Nguyen (National Institute of Advanced Industrial Science and Technology (AIST), Japan); Phi Le Nguyen (Hanoi University of Science and Technology, Vietnam) |
Enhanced Frame Preemption in Image and Video Transmission Over Time Sensitive Networks | Haowei Wang, Jian Zhao, Xuanlin Liu and Changchuan Yin (Beijing University of Posts and Telecommunications, China) |
Reputation Mechanism Designed for Blockchain Empowered Dynamic Spectrum Sharing System | Yuning Yang (Beijing University of Posts and Telecommunications, China); Xiaodong Xu (Beijing University of Posts and Telecommunications & Wireless Technology Innovation Institute, China); Shujun Han (Beijing University of Posts and Telecommunications, China); Bizhu Wang (Queen Mary University of London, United Kingdom (Great Britain)); Guangyu Wang (Beijing University of Posts and Telecommunications, China) |
Spatial Diversity for Mitigating Near-Far Problem in Wireless Optical CDMA Systems | Taiga Kasukabe (Nagoya, Japan); Chedlia Ben Naila, Hiraku Okada and Masaaki Katayama (Nagoya University, Japan) |
Session THU2-B : Network Design
Thursday 15 September, 12:00-13:30(UTC+9)
Session Chair: Gia Khanh Tran (Tokyo Institute of Technology, Japan)
Title | Authors |
A Vector-Based Dynamic Programming Approach for Small Cell Placement in Dense Urban | Jianming Zhang, Deru Zhang and Juanjuan Sun (Beijing University of Posts and Telecommunications, China) |
Prediction of Cellular Network Channel Utilization Based on Graph Convolutional Networks | Rui Zhu (Beijing University of Posts and Telecommunications, China); Xingshuang Luo (China); Jiayi Yao and Xinning Zhu (Beijing University of Posts and Telecommunications, China); Zhang Chunhong (BUPT, China) |
Identification of Critical Nodes Based on Overall Network Performance in Ad Hoc Network | Lili Chang, Haozhu Li and Rui Chen (Xidian University, China) |
Joint Adaptive Mobility Prediction and Signal Strength Prediction Based Cell Selection Algorithm in Ultra-Dense Networks | Guocheng Yuan (Harbin Institute of Technology, China); Xuanli Wu (Communication Research Center, Harbin Institute of Technology, China); Tianzhu Pan (Harbin Institute of Technology, China) |
Event Reference Synchronization (ERS): An Event-Based IoT Clock Synchronization | K. Shashi Prabh (Ahmedabad University, India) |
Session THU3-D : 5G and Beyond 5G Mobile Networks 2
Thursday 15 September, 14:30-16:00(UTC+9)
Session Chair: Sara Kassan (Orange Labs, France & Orange, France)
Title | Authors |
Deep-Learning Based Beam Selection Technique for 6G Millimeter Wave Communication | Satya Kumar Vankayala (Samsung R&D Institute Bangalore, India); Swaraj Kumar (Samsung R&D Institute, India); Thirumulanathan D (Indian Institute of Technology, Kanpur, India); Anmol Mathur (Birla Institute of Technology and Sciences, Pilani, K K Birla Goa Campus, India); Seungil Yoon (Samsung Electronics, Korea (South)); Issaac Kommineni (Samsung R&D Institute India-Bangalore, India) |
Hierarchical Beam Sequencing and Combining for Enhanced Cell Coverage in Terahertz Systems | Anusha Gunturu (Samsung Electronics, India); Divpreet Singh (Samsung R&D Institute Bangalore, India); Ashok Kumar Reddy Chavva (Samsung Electronics, India) |
Load Balancing Potentials in 5G NR FR2 | Amir Rezaei (TU-Dresden, Germany); Philipp Schulz (Technische Universität Dresden, Germany); Ahmad Awada (Nokia Bell Labs, Germany); Ingo Viering (Nomor Research GmbH, Germany); Gerhard P. Fettweis (Technische Universität Dresden, Germany) |
Redefining the Trust Model for the Internet of Everything in the 6G Era | Malla Reddy Sama (DOCOMO Euro-labs, Germany); Wolfgang Kiess (University of Applied Sciences Koblenz, Germany); Riccardo Guerzoni (DOCOMO Euro-Labs, Germany); Srisakul Thakolsri (DoCoMo Euro-Labs, Germany); Jan Jürjens (Univ Koblenz & Fraunhofer ISST, Germany) |
A Deep Learning Approach for Distributed QoS Prediction in Beyond 5G Networks | Lina Magoula and Nikolaos Koursioumpas (National and Kapodistrian University of Athens, Greece); Sokratis Barmpounakis (WINGS ICT Solutions, Greece); Panagiotis Kontopoulos (National and Kapodistrian University of Athens, Greece); Miguel Angel Gutierrez-Estevez, Ramin Khalili and Apostolos Kousaridas (Huawei Technologies, Germany) |